Capital One airline transfer partners
Capital One miles transfer to these airline programs. The ratio is Capital One miles to partner miles, so 1:1 means 1,000 Capital One miles become 1,000 partner miles. You can search award flights for the partners marked as searchable.
| Program | Currency | Ratio | Transfer time | Alliance | Searchable here |
|---|---|---|---|---|---|
| Air Canada Aeroplan No carrier surcharges on most partners; 5,000-point stopover on one-ways. | Aeroplan points | 1:1 | Instant | Star Alliance | Yes |
| Air France-KLM Flying Blue Dynamic pricing; check monthly Promo Rewards. | Flying Blue miles | 1:1 | Instant | SkyTeam | Yes |
| Avianca LifeMiles No fuel surcharges on partner awards; good mixed-cabin pricing. | LifeMiles | 1:1 | Instant | Star Alliance | Yes |
| Turkish Airlines Miles&Smiles Award chart; strong value on United domestic and Hawaii. | Miles&Smiles miles | 1:1 | Instant | Star Alliance | Yes |
| Qatar Airways Privilege Club Avios can be moved between Qatar, British Airways and Finnair. | Avios | 1:1 | Instant | oneworld | Yes |
| Singapore KrisFlyer Best access to Singapore Suites and first class. | KrisFlyer miles | 1:1 | Instant | Star Alliance | Yes |
| Emirates Skywards High surcharges on Emirates-operated flights. | Skywards miles | 1:1 | Instant | None | Yes |
| Etihad Guest Miles expire after 18 months without activity. | Etihad Guest miles | 1:1 | Instant | None | Yes |
| Finnair Plus Sometimes lower surcharges than British Airways. | Avios | 1:1 | Instant | oneworld | Yes |
| Qantas Frequent Flyer Classic Flight Rewards are distance-based. | Qantas Points | 1:1 | Instant | oneworld | Yes |
| Virgin Red (Virgin Atlantic Flying Club) Transfer to Virgin Red, then use points on Virgin Atlantic and partners. | Virgin Points | 1:1 | Instant | SkyTeam | Yes |
| Aeromexico Rewards Booking fees often reduce value. | Aeromexico Rewards points | 1:1 | Instant | SkyTeam | Yes |
| JetBlue TrueBlue The 5:3 ratio makes this a weaker transfer. | TrueBlue points | 5:3 | Instant | None | Yes |
| British Airways Club Distance-based award chart. | Avios | 1:1 | Instant | oneworld | Not yet |
| Cathay Pacific (Asia Miles) | Asia Miles | 1:1 | Up to 24 hours | oneworld | Not yet |
| Japan Airlines Mileage Bank | JAL miles | 4:3 | Instant | oneworld | Not yet |
| EVA Air Infinity MileageLands | EVA miles | 4:3 | Up to 36 hours | Star Alliance | Not yet |
| TAP Air Portugal Miles&Go | TAP miles | 1:1 | Instant | Star Alliance | Not yet |
Ratios and timing change; confirm them in your Capital One account before transferring. Transfers are irreversible. Read more on the how it works page.